๐ 2026 World Cup Bracket Pool
Predict the scoreline of all 104 matches. You earn 1 point for every goal your prediction is off by โ fewest points wins. 22 of 104 matches played.
| # | Entrant | Points | Played | Perfect | vs Bot |
|---|---|---|---|---|---|
| ๐ฅ | Nathanael J | 39 | 22 | 5 | -1 |
| ๐ฅ | ๐ค 1-1 Botbaseline | 40 | 22 | 6 | โ |
| ๐ฅ | Zebadiah J | 44 | 22 | 2 | +4 |
| 4 | Abir C | 48 | 22 | 0 | +8 |
| 5 | Karan B | 49 | 22 | 2 | +9 |
| 6 | Timothy J | 50 | 22 | 2 | +10 |
| 7 | Jimmie D | 53 | 22 | 2 | +13 |
| 8 | John B | 54 | 22 | 1 | +14 |
| 9 | Gabriel M | 58 | 22 | 1 | +18 |
| 10 | Samuel J | 64 | 22 | 0 | +24 |
โvs Botโ = your points minus a bot that predicts 1-1 every match. Negative is good.